Standard 4.0 GPA Scale
| Letter Grade | 4.0 Scale | 5.0 Scale (Weighted) | Percentage | Quality |
|---|---|---|---|---|
| A+ | 4.0 | 5.0 | 97-100% | Excellent |
| A | 4.0 | 5.0 | 93-96% | Excellent |
| A- | 3.7 | 4.7 | 90-92% | Excellent |
| B+ | 3.3 | 4.3 | 87-89% | Good |
| B | 3.0 | 4.0 | 83-86% | Good |
| B- | 2.7 | 3.7 | 80-82% | Good |
| C+ | 2.3 | 3.3 | 77-79% | Average |
| C | 2.0 | 3.0 | 73-76% | Average |
| C- | 1.7 | 2.7 | 70-72% | Below Average |
| D+ | 1.3 | 2.3 | 67-69% | Poor |
| D | 1.0 | 2.0 | 65-66% | Poor |
| D- | 0.7 | 1.7 | 60-64% | Very Poor |
| F | 0.0 | 0.0 | 0-59% | Failing |
International GPA Conversion
UK to US GPA
| UK Class | US GPA |
|---|---|
| First Class (70%+) | 4.0 |
| Upper Second (60-69%) | 3.3-3.7 |
| Lower Second (50-59%) | 2.7-3.0 |
| Third Class (40-49%) | 2.0-2.3 |
Germany to US GPA
| German Grade | US GPA |
|---|---|
| 1.0-1.5 (Sehr gut) | 4.0 |
| 1.6-2.5 (Gut) | 3.0-3.7 |
| 2.6-3.5 (Befriedigend) | 2.0-2.7 |
| 3.6-4.0 (Ausreichend) | 1.0-1.7 |
India to US GPA
| Indian % | US GPA |
|---|---|
| 60%+ (First Class) | 3.5-4.0 |
| 50-59% (Second Class) | 3.0-3.4 |
| 40-49% (Pass Class) | 2.0-2.9 |
Canada to US GPA
| Canadian % | US GPA |
|---|---|
| 90-100% (A+) | 4.0 |
| 80-89% (A) | 3.7-4.0 |
| 70-79% (B) | 3.0-3.3 |
| 60-69% (C) | 2.0-2.7 |
Important Note:
These are approximate conversions. Different universities may use slightly different scales. For official transcript evaluation, consult services like WES (World Education Services) or ECE (Educational Credential Evaluators).